Crest Grande
Sobha Hartland
Crest Grande is a premium residential complex by Sobha Realty in Sobha Hartland, within Mohammed Bin Rashid City. The development is positioned around waterfront and green community surroundings, with views toward the Dubai skyline and quick access to Downtown Dubai, Business Bay and Ras Al Khor. The project includes modern apartments designed for residents who want a refined lifestyle, practical layouts and strong connectivity. Amenities are focused on resort-style living, with swimming pools, fitness areas, landscaped leisure spaces, kids’ facilities, BBQ areas, retail and restaurants within or around the wider Sobha Hartland community. For residents, Crest Grande offers a polished address in one of Dubai’s most recognised master communities. For investors, it benefits from Sobha Realty’s brand, central location, waterfront appeal and steady demand for quality homes in MBR City.
Documents
Crest Grande brochure.pdfBrochure · 10.7 MBCrest Grande Tower A Floor Plan.pdfFloor plans · 4.1 MBCrest Grande Tower B Floor Plan.pdfFloor plans · 916 KBCrest Grande Tower C Floorplan.pdfFloor plans · 3.5 MBSale transactions in 2026
| Bedrooms | Deals | Median price | Median price / sqft |
|---|---|---|---|
| 1 bed | 39 | AED 1,730,000 | AED 1,912 |
| 2 bed | 49 | AED 2,670,000 | AED 1,936 |
| 3 bed | 32 | AED 3,210,000 | AED 1,987 |
| 4 bed | 24 | AED 4,635,000 | AED 1,997 |
Latest sale deals
| Date | Bedrooms | Size | Price | Price / sqft |
|---|---|---|---|---|
| 24 Sep 2026 | 2 bed | 1,281 sqft | AED 2,470,000 | AED 1,928 |
| 23 Sep 2026 | 4 bed | 2,353 sqft | AED 5,059,402 | AED 2,150 |
| 22 Sep 2026 | 2 bed | 1,360 sqft | AED 2,670,000 | AED 1,964 |
| 22 Sep 2026 | 3 bed | 1,616 sqft | AED 2,800,000 | AED 1,732 |
| 22 Sep 2026 | 2 bed | 1,360 sqft | AED 2,520,000 | AED 1,853 |
| 21 Sep 2026 | 2 bed | 1,481 sqft | AED 2,800,000 | AED 1,890 |
| 18 Sep 2026 | 1 bed | 947 sqft | AED 1,870,000 | AED 1,975 |
| 18 Sep 2026 | 2 bed | 1,279 sqft | AED 2,350,000 | AED 1,838 |
| 17 Sep 2026 | 2 bed | 1,360 sqft | AED 2,650,000 | AED 1,949 |
| 14 Sep 2026 | 4 bed | 2,353 sqft | AED 4,950,000 | AED 2,104 |
Last deal: 24 Sep 2026
Source: Dubai Land Department (DLD). Sale transactions for 2026. Updated 27 Sep 2026.


























