Sobha Hartland 2 apartments for sale
Sobha Hartland 2 is the second Sobha master community in Mohammed Bin Rashid City, launched in 2022 next to the original Sobha Hartland and the Ras Al Khor Wildlife Sanctuary. It is built around swimmable lagoons and a waterfront boardwalk, with around 8 million square feet in total and most of the land given to water, parks and walking paths; Downtown Dubai is about 15 minutes away by car. Most of the towers are still under construction, so apartments here are mainly off-plan resales: a buyer takes over an owner's contract and the remaining payment plan from Sobha. The community includes the Riverside Crescent towers (310, 320, 330, 340, 350), Skyscape, Verde, Creek Vistas Heights and others, with lagoon, sanctuary and skyline views. Below are the apartments for sale here, the buildings with their brochures and floor plans, and the 2026 sale prices recorded by the Dubai Land Department.
Sale transactions in 2026
| Bedrooms | Deals | Median price | Median price / sqft |
|---|---|---|---|
| 1 bed | 356 | AED 1,847,624 | AED 2,970 |
| 2 bed | 209 | AED 2,694,479 | AED 3,035 |
| 3 bed | 18 | AED 4,287,794 | AED 2,568 |
Latest sale deals
| Date | Project | Bedrooms | Size | Price | Price / sqft |
|---|---|---|---|---|---|
| 25 Sep 2026 | 360 Riverside Crescent | 2 bed | 903 sqft | AED 2,325,740 | AED 2,575 |
| 25 Sep 2026 | Skyvue | 1 bed | 738 sqft | AED 2,238,478 | AED 3,034 |
| 23 Sep 2026 | Skyvue | 2 bed | 997 sqft | AED 2,970,139 | AED 2,979 |
| 22 Sep 2026 | 360 Riverside Crescent | 1 bed | 710 sqft | AED 1,969,917 | AED 2,775 |
| 22 Sep 2026 | Skyvue | 1 bed | 752 sqft | AED 2,228,660 | AED 2,964 |
| 22 Sep 2026 | 310 Riverside Crescent | 1 bed | 692 sqft | AED 1,668,009 | AED 2,410 |
| 18 Sep 2026 | Skyvue | 1 bed | 754 sqft | AED 2,188,863 | AED 2,904 |
| 18 Sep 2026 | 320 Riverside Crescent | 1 bed | 747 sqft | AED 1,628,242 | AED 2,180 |
| 17 Sep 2026 | 310 Riverside Crescent | 1 bed | 697 sqft | AED 1,738,391 | AED 2,495 |
| 17 Sep 2026 | 360 Riverside Crescent | 2 bed | 925 sqft | AED 2,275,106 | AED 2,460 |
Last deal: 25 Sep 2026
Source: Dubai Land Department (DLD). Sale transactions for 2026 in the buildings of this area listed in the catalog. Updated 27 Sep 2026.