Sobha Hartland apartments for sale
Sobha Hartland is an 8-million-square-foot master community by Sobha Realty in Mohammed Bin Rashid City, on the bank of the Dubai Water Canal next to the Ras Al Khor Wildlife Sanctuary. Downtown Dubai and Burj Khalifa are about 10 minutes away by car, Dubai International Airport about 15. Roughly 2.4 million square feet of the community are parks and green space, and two schools — Hartland International School and North London Collegiate School Dubai — are inside it. The first towers were handed over in 2019, so Sobha Hartland is one of the few Sobha communities with a real resale market: ready apartments with tenants in place or vacant, in buildings such as Hartland Greens, The Crest, Crest Grande, Waves Opulence, One Park Avenue and Creek Vistas, with views over the canal, the sanctuary flamingos and the Downtown skyline. Below are the apartments currently for sale here, the buildings with their brochures and floor plans, and the 2026 sale prices recorded by the Dubai Land Department.
Sale transactions in 2026
| Bedrooms | Deals | Median price | Median price / sqft |
|---|---|---|---|
| Studio | 7 | AED 1,050,000 | AED 2,046 |
| 1 bed | 511 | AED 1,269,910 | AED 1,989 |
| 2 bed | 278 | AED 2,365,595 | AED 1,970 |
| 3 bed | 65 | AED 3,300,000 | AED 1,998 |
| 4 bed | 25 | AED 4,650,000 | AED 1,997 |
Latest sale deals
| Date | Project | Bedrooms | Size | Price | Price / sqft |
|---|---|---|---|---|---|
| 26 Sep 2026 | 330 Riverside Crescent | 1 bed | 715 sqft | AED 1,587,633 | AED 2,220 |
| 25 Sep 2026 | Sobha Hartland Waves | 1 bed | 515 sqft | AED 1,050,000 | AED 2,039 |
| 25 Sep 2026 | Sobha Hartland Waves | 2 bed | 1,203 sqft | AED 2,300,000 | AED 1,911 |
| 25 Sep 2026 | Sobha Hartland Waves Opulence | 2 bed | 1,617 sqft | AED 3,050,000 | AED 1,886 |
| 25 Sep 2026 | 330 Riverside Crescent | 1 bed | 850 sqft | AED 2,078,837 | AED 2,445 |
| 25 Sep 2026 | 350 Riverside Crescent | 1 bed | 843 sqft | AED 1,980,886 | AED 2,350 |
| 25 Sep 2026 | The Woods | 1 bed | 540 sqft | AED 1,042,663 | AED 1,930 |
| 25 Sep 2026 | The Woods | 1 bed | 540 sqft | AED 998,852 | AED 1,850 |
| 25 Sep 2026 | 350 Riverside Crescent | 1 bed | 704 sqft | AED 1,661,841 | AED 2,360 |
| 24 Sep 2026 | Sobha Hartland - The Crest | 2 bed | 808 sqft | AED 1,680,000 | AED 2,079 |
Last deal: 26 Sep 2026
Source: Dubai Land Department (DLD). Sale transactions for 2026 in the buildings of this area listed in the catalog. Updated 27 Sep 2026.































































































































